Authorized dealer
ApliCAD is an Authorized dealer of ZWSOFT software in Spain, having the most compatible CAD system and with the best price / performance ratio on the market
Permanent
ZWCAD licences are permanent and do not require periodic payments to keep using it.
Maintenance
If desired, Maintenance can be purchased together with the license for aprox. 20% of the license price. This is a recurrent payment on an annual basis and allows you to receive the latest updates of the software.
Updates
If the Active Maintenance Service is not purchased, the license can still be updated by purchasing the Update for a cost of approximately 30% of the value of the new license.
ZWCAD licenses do not expire
ZWCAD licenses can be installed in single-user or network mode.
Available Products
ZWCAD Estandar
699€
- Compatible DWG
- 2D Drawing
- LISP programming
ZWCAD Profesional
899€
- Compatible DWG
- 2D Drawing
- LISP and .NET programming
- 3D Modeling
ZWCAD Mechanical
1399€
- Compatible DWG
- 2D Drawing
- LISP and .NET programming
- 3D Modeling
- Library of items (DIN, ISO)
- Advanced dimensioned drawings
ZWCAD vs AutoCAD
ZWCAD Standard | ZWCAD Professional | AutoCAD LT | AutoCAD | |
---|---|---|---|---|
Compatibility | ||||
Compatible with DWG | √ | √ | √ | √ |
Compatible with DWT, DXF, DWF and DWFx | √ | √ | √ | √ |
PDF & DGN Import | √ | √ | √ | √ |
Interface | ||||
Classic and Ribbon Interfaces | √ | √ | √ | √ |
Customize User Interface (CUI) | √ | √ | √ | √ |
Properties Palette | √ | √ | √ | √ |
Dynamic Input | √ | √ | √ | √ |
Dark/Light UI | √ | √ | √ | √ |
Tool Palettes | √ | √ | √ | √ |
Auto-complete Command Entry | √ | √ | √ | √ |
Annotation | ||||
Leader & MLeader | √ | √ | √ | √ |
Text and MText | √ | √ | √ | √ |
Revcloud | √ | √ | √ | √ |
Hatch/Gradient Hatch | √ | √ | √ | √ |
Associative Dimension | √ | √ | √ | √ |
Annotative Scale | √ | √ | √ | √ |
Super Hatch | √ | √ | √ | √ |
Tables & Table styles | √ | √ | √ | √ |
Field | √ | √ | √ | √ |
Layer | ||||
Layer Properties Manager | √ | √ | √ | √ |
Layer Filter | √ | √ | √ | √ |
Layer State Manager | √ | √ | √ | √ |
Xref, Block and Attribute | ||||
Underlay (DWG, DWF(x), PDF) | √ | √ | √ | √ |
Multiple Blocks Inserting | √ | √ | √ | √ |
Block Attribute Manager | √ | √ | √ | √ |
OLE | √ | √ | √ | √ |
Raster Images | √ | √ | √ | √ |
Xrefs In-place Editing | √ | √ | √ | √ |
3D | ||||
Solid, Surface, and Mesh Modeling | √ | √ | ||
Visual Style | √ | √ | √ | |
Photorealistic Rendering | √ | √ | ||
ACIS Viewing | √ | √ | √ | √ |
3D Orbit | √ | √ | √ | |
Programming | ||||
LISP Support | √ | √ | √ | |
VBA Support | √ | √ | ||
ZRX/ARX Support | √ | √ | ||
.NET Support | √ | √ | ||
Output | ||||
Plot | √ | √ | √ | √ |
Publish | √ | √ | √ | √ |
Export | √ | √ | √ | √ |
Other Features to Highlight
ZWCAD Standard | ZWCAD Professional | AutoCAD LT | AutoCAD | |
---|---|---|---|---|
Innovations | ||||
SmartMouse/Voice/Select/Plot | √ | √ | ||
Barcode & QR Code | √ | √ | ||
SmartMouse | √ | √ | ||
SmartVoice | √ | √ | ||
SmartSelect | √ | √ | ||
SmartPlot | √ | √ | ||
Others | ||||
File Compare | √ | √ | √ | √ |
Quick Select | √ | √ | √ | √ |
Match Property | √ | √ | √ | √ |
Quick Calculator | √ | √ | √ | |
Multiline and Multiline Style | √ | √ | √ | |